Thermo Scientific Niton XL2 980 Plus General Metals XRF
- Product Code: NITON XL2 PLUS | XRF SPECTROMETER
- Availability: In Stock
-
$2,000.00
- Ex Tax: $2,000.00
Niton XL2 Plus | XRF Spectrometer
| Technology | XRF |
| X-Ray Tube | Ag anode (6-45kV, 1-200uA, 2W max) |
| Dimensions | 256 x 275 x 100 mm |
| Weight | 1.65 kg (battery included) |
| Detector | SDD Detector ProGuard Protection |
| Analytical range | Mg to U |
| Protection rate | IP54 (splash and dust proof) |
| Power | 7.4V lithium-ion battery, or 12V DC, 3A, 36W power supply |
| Library | Default alloy libraries based on SAE, AISI, ASTM, AA standards |
| Camera | Integrated CCD micro camera |
| Connexion | USB, Bluetooth, and RS-232 serial communication |
| Data storage | 10,000 readings with spectra |
| Security | Password-protected user security |
| GPS | Optional external GPS (via Bluetooth) |
| Operating environnement | Temperature: -10°C to 50°C, Humidity: 0% to 80% relative humidity non-condensing |
| Accessories | Locking shielded carrying case, 2 lithium-ion battery packs, 1 battery charger (110/220 VAC ), AC adaptor, Check samples, holster, lanyard, USB and RS-232connection cables |
| Software | Niton Data Transfer (NDT) PC software |
| Display | Fixed angle, color, resistive touchscreen display |
